
| Module | Focus / Topics |
|---|---|
| Module 1: Understanding U.S. Biometric Laws | Federal landscape vs state patchwork. Detailed mapping of Illinois BIPA, Texas CUBI, Washington Biometric Law. Clarifying what “biometric identifiers” legally mean. |
| Module 2: Anatomy of Enforcement | Deep dive into real enforcement cases: • Rogers v. BNSF Railway (2024 settlement $75 M) • Meta Texas Settlement ($1.4 B) • White Castle v. Cothron (per-scan liability) Case dissection: violations, evidence, penalties. |
| Module 3: Compliance Gaps & Risk Triggers | Common failure points in consent collection, third-party processors, employee time-tracking systems, and retention policies. How vendor platforms create hidden biometric exposure. |
| Module 4: Litigation Lessons for CPOs | Why BIPA allows private right of action. The litigation pipeline from claim to settlement. Calculating exposure. Comparing AG-enforced vs class-action-driven models. |
| Module 5: Building a Biometric Compliance Program | Drafting compliant notices & consent forms; retention and destruction schedules; privacy-impact assessments for biometric systems; AI and facial-recognition overlays. |
| Module 6: Action Planning & Q&A | Live discussion: “What to fix first?” participants outline next-day actions for their organizations. Instructor provides model checklist and sample compliance templates. |
Name: John P. Fortwise
U.S.-based privacy compliance expert with over 15 years of experience advising corporations on biometric data, employee privacy, and state-level privacy regulations. He has led BIPA and CUBI compliance programs for Fortune 500 companies, conducted internal audits, and represented clients in state enforcement matters. He frequently speaks at privacy conferences, publishes thought leadership on biometric risk management, and has developed corporate training programs that translate complex regulatory requirements into actionable executive strategies.
Format: Live. Online via Zoom
Price: $95
Duration and date: 2 and 1/2 hours from 2:00 to 4:30 pm ET, November 12, 2025
Includes: